City of Antioch
Capital Improvements Division
Mailing Address
P.O. Box 5007
Antioch, CA 94531-5007
Located At
City Hall
200 H Street – Basement Level
Antioch, CA 94509
Tel (925) 779-7050
Project Title | Date Due | PW # | FAQ | Addendum |
RFQ for Private Security Services Downtown/Rivertown City Owned Assets and Parking Lots | September 22, 2023 @ 3 PM | RFQ-Private-Security | ||
GIS Application Consultant | September 8, 2023 @ 2 PM | RFQ-GIS-APP | ||
2023 HomeKey | June 19, 2023 @ 5 PM | RFQ- 060720 | Addendum | |
Evaluation Services for California Violence Intervention & Prevention (CalVIP) Program | May 26, 2023 @ 5 PM | RFQ-052623 | ||
Communications/Public Information Services | May 22, 2023 @ 5 PM | RFQ-050823-CPIS | ||
City Owned Assets and Parking Lots | May 22, 2023 @ 5 PM | RFQ-050823-PSS | ||
Public Works/Engineering Services | May 22, 2023 @ 5 PM | RFQ-050823-PWES | ||
RFQ Geotechnical Engineer for Landslides | May 24, 2023 @ 2 PM | RFQ-Geotechnical | ||
California Violence Intervention and Prevention (CalVIP) Grant Program | April 18, 2023 @ 4 PM | RFQ-03282023 | FAQs | |
On-Call Geotechnical & Engineering Services | April 13, 2023 | RFQ #2023-0323 | ||
Citywide Space Planning & Architectural Services | March 30, 2023 | P.W. 700-4 | ||
On-Call Construction Inspection Services | March 23, 2023 | RFQ 2023-0224 | ||
Private patrol security services, downtown/Rivertown city owned parking lots | February 8, 2023 @ 5 PM | RFQ 2023-0126 | ||
Zero Emission Vehicle Feasibility Assessment & Project Management Services | July 21, 2022 @ 4 PM | PW 690-1 | ||
On-call Biologist Services | May 6, 2022 @ 2 PM | RFQ-050622 | ||
Rivertown Community Center | May 20, 2022 @ 4 PM | RFQ-514-7 | ||
Water Treatment Plant Information and Control Systems Assistance | May 5, 2022 @ 4 PM | RFQ 246-32 | ||
Development of GIS Managed Cloud Services | May 6, 2022 @ 12 PM | RFQ-GIS-MCS | ||
Photometric Study of Streetlights | September 16, 2021 @ 5 PM | PW700-3 | ||
Engineering Design Services | September 9, 2021 @ 2 PM | RFQ700-1 | ||
Land Surveying Services | September 9, 2021 @ 2 PM | RFQ700-2 | ||
On-Call Precast Concrete Sound Wall Repairs and Maintenance | August 19, 2021 @ 2 PM | RFQ73021 | ||
Integration of an Access Control, Surveillance and Monitoring Security System | March 22, 2021 @ 4 PM | PW 710 | Addendum | |
Contra Loma Estates Park Renovation | December 17, 2020 @ 4 PM | RFQ 298-P3 | ||
RFQ for Security Services Open: 10/1/2020 Description: RFQ for Security Guard Services to Establish a Preferred Vendor List for Facility Rentals at City of Antioch Facilities |
November 13, 2020 @ 5 PM | RFQ 100120 | ||
Local Roadway Safety Plan | July 17, 2020 @ 5 PM | 282-20 | ||
Construction Management Services For The Brackish Water Desalination Project | March 12, 2020 @ 4 PM | 694 | ||
Way Finding Signage Plan | March 27, 2020 @ 4 PM | 679-1 |